Panama City Beach Public Beach Access Points & Piers
Where to actually park and get onto the sand — piers, parks, and numbered public accesses.

In Panama City Beach, essentially the entire 27-mile Gulf-front shoreline is open to the public below the mean high-water line — Florida's customary use doctrine keeps the wet sand and the water itself accessible even where private development lines the dry sand above it. Bay County and the City of Panama City Beach maintain roughly 100 numbered public access points along Front Beach Road and Thomas Drive, ranging from a simple sandy path between condo towers to full parking lots with restrooms and showers.
Before you pick an access point, check the flag system — PCB flies color-coded flags (green, yellow, red, double red, purple) at the beach to signal surf and marine-life conditions, and conditions can change through the day. See today's flag status and water conditions before you head out.
Notable Access Points
| Name | Type | Parking | Restrooms | Showers | Notes |
|---|---|---|---|---|---|
| Russell-Fields City Pier (Pier Park) 16101 Front Beach Rd | Pier | Paid Lot | ✓ | ✓ | City-owned fishing pier directly across from Pier Park. Restrooms and outdoor showers are at the pier entrance, not out on the pier itself. |
| M.B. Miller County Pier 12213 Front Beach Rd | Pier | Paid Lot | ✓ | — | Metered lot ($2/hr or $12/day via the Passport app). Restrooms near the entrance and a portable restroom partway down the pier; no confirmed public shower. |
| Rick Seltzer Park 7419 Thomas Dr | Regional Park | Lot | ✓ | ✓ | Free unpaved lot that fills up on peak days. Covered pavilion, restrooms, and outdoor showers; restrooms reportedly run limited hours (roughly 10 a.m.-6 p.m.). |
| St. Andrews State Park 4607 State Park Ln | Regional Park | Paid Lot | ✓ | ✓ | $8/vehicle entrance fee ($1 for pedestrians/cyclists). Calmer water than the main strip, bathhouse restrooms and showers, jetty and pine shade. |
| Camp Helen State Park 23937 Panama City Beach Pkwy | Regional Park | Paid Lot | ✓ | — | $4/vehicle honor-box entrance fee. Gulf access via a mobility mat from the parking area; no confirmed outdoor shower on site. |
| Beach Access 24 Front Beach Rd, near Richard Jackson Blvd | Public Access | Lot | — | — | One of PCB's ADA-designated handicap-accessible access points, with a beach mat/ramp to the sand. |
| Beach Access 34 Front Beach Rd | Public Access | Street | — | — | Bike rack access point; parking is street-side, so it fills first on weekends. |
| Beach Access 40 Front Beach Rd, Middle Beach | Public Access | Lot | — | — | Vehicle parking and ADA handicap access; no restroom building confirmed at this specific access. |
| Beach Access 45 Front Beach Rd | Public Access | Lot | — | — | Vehicle parking plus a bike rack — useful if you're getting around by bike from a nearby condo. |
| Beach Access 56 Front Beach Rd | Public Access | Lot | — | — | Vehicle parking, ADA handicap access, and a bike rack. |
| Beach Access 58 Front Beach Rd | Public Access | Lot | — | — | Vehicle parking and a bike rack near the western stretch of Front Beach Road. |
| Beach Access 66 Front Beach Rd, west end | Public Access | Street | — | — | ADA handicap-accessible access point; street parking only, so arrive early on busy days. |
| Beach Access 76A/76B (Laguna Beach) Front Beach Rd between 12th St & El Reposa Pl | Public Access | Street | — | — | Street parking along Front Beach Road in the Laguna Beach neighborhood; bike rack at 76A. |
| Bid-A-Wee Beach Access Bid-A-Wee Dr | Public Access | Street | — | — | Most of the Bid-A-Wee neighborhood's beachfront is gated to residents, but at least one public access point remains open at the end of the street. No restroom or shower on site. |
| Pier Park Beachfront Access 3201 Panama City Beach Pkwy (Pier Park) | Public Access | Paid Lot | ✓ | — | Sand behind Pier Park's Grand Lawn side. Use Pier Park's own restrooms and pay lots/garage rather than hunting for street parking. |
This list highlights about 15 notable access points with parking and, where confirmed, restrooms or showers — it is not the complete list. For the full map of all public beach accesses, see the City of Panama City Beach's official beach access page. Looking for the quieter, less-crowded side of PCB? Read our guide to Shell Island and PCB's hidden gems.